You will need an Adobe PDF reader to open the Entry
Form
You can download the PDF reader for free from Adobe
Click here
for Adobe Reader
Peoria, IL
June 8th & 9th
Richmond, KY
April 27th & 28th
Tallmadge, OH
March 15 & 16, 2012
Sturgis, KY
February 3 & 4, 2012
Marietta, OH
November 18 & 19, 2011
Richmond, KY
October 21 & 22, 2011
Princeton, IN
Sept 30 & Oct 1, 2011
Tallmadge, OH
March
11 & 12, 2011
Sturgis, KY
February 11 & 12, 2011
Kansas City, MO
December
10 & 11, 2010
Marietta, OH
November 12 & 13, 2010
Richmond, KY
October 15 & 16, 2010
Princeton, IN
October 1 & 2, 2010
Tallmadge, OH
March 5 & 6, 2010
Eaton, OH
February 19 & 20, 2010
Marietta, OH
November 13 & 14, 2009
Richmond, KY
October 24 & 25, 2009
Richmond Results pdf
Princeton, IN
October 2 & 3, 2009
Super Stock Final.pdf 30 Cubic Inch.pdf Open Super Stock.pdf Outlaw Final.pdf
Pro Altered.pdf Pro Outlaw.pdf Pro Stock Final.pdf Stock Altered Final.pdf
Tallmadge, OH
March 20 & 21, 2009
| STOCK ALTERED FINALS | ||||||
| Pulling # | Driver Name | Tractor Name | City | State | Points | Distance |
| 1 | Mark Davis | Dusty Lady | Lower Salem | OH | x | 200.66 |
| 2 | Mark Brown | Buckshot | Rockbridge | OH | x | 199.45 |
| 3 | Greg Vandervort | Foolish Pleasure | Albion | PA | x | 199.13 |
| 4 | Jonathon Cunningham | High Voltage | Brooksville | KY | x | 198.76 |
| 5 | Harrison Stahl | Funky Chicken | DeWitt | IA | x | 198.74 |
| 6 | Matt Radar | Leathal Response | Patalaska | OH | x | 198.15 |
| 7 | Carla Morgenstern | High Maintenance | Whipple | OH | x | 197.56 |
| 8 | Robin Cooper | #105 | Westminster | MD | x | 197.48 |
| 9 | Lonnie Lewis | Deuce's Wild | Georgetown | OH | x | 197.34 |
| 10 | Gary Cunningham | HillbillyDeluxe | Brooksville | KY | x | 197.29 |
| 11 | Bob Jones, SR | Buckeye Binder | Hopewell | OH | x | 197.26 |
| 12 | Daryl Musser | Copper Head | Greencastle | PA | 197.24 | |
| 13 | Doug Frank | Agravation | Jeromesville | OH | x | 196.75 |
| 14 | Gary Frank | Katie's Toy | Amanda | OH | x | 196.30 |
| 15 | Mike Hall | Lethal Injection | Perrysburg | OH | x | 196.08 |
| 16 | Wayne Sams | Gold Digger | Stoutsville | OH | x | 195.98 |
| 17 | Jamie Lewis | Oh So Orange | Georgetown | OH | x | 195.59 |
| 18 | Les Salyer | Owensville | OH | x | 195.34 | |
| 19 | Ron Hodge | Taken Names | OH | 195.34 | ||
| 20 | Ben Barbeau | Johnny Cub | Danielson | CT | 195.22 | |
| 21 | Judy Lowe | Slow Motion | Urbana | OH | x | 194.90 |
| 22 | Nolan Craig | Intimidator | Cynthiana | KY | x | 194.58 |
| 23 | Darlene Sample | Red SS | Carrollton | OH | 194.36 | |
| 24 | Shane Hadley | Footfinder | Marion | NY | x | 194.24 |
| 25 | Roger McKinney, Jr. | Mission Impossible | Lake Ariel | PA | 193.67 | |
| 26 | Ken Smith | Sidewinder | Ashland | OH | x | 193.18 |
| 27 | Ed Hale | 191.16 | ||||
| 28 | Robert Marcine | Cub | Hillsboro | NJ | scratch | 0.00 |
| SUPER STOCK FINALS | |||||||
| Pulling # | Driver Name | Tractor Name | City | State | Points | Distance | |
| 1 | Nathan Hager | Bad Medicine - PULL OFF | Brandenburg | KY | x | 200.19 | 40 |
| 2 | Matt Kaster | Cruel Intentions - PULL OFF | Burlington | WI | x | 196.75 | 39 |
| 3 | Russ Nichols | Top Secret - PULL OFF | Lore City | OH | x | 194.41 | 38 |
| 4 | Nick Mishler | Mr. Wiggly | Morton | IL | x | 199.80 | 37 |
| 5 | Lamar Hager | Chaos #151 | Brandenburg | KY | x | 198.96 | 36 |
| 6 | Aaron Scroggins | Little American | Neosho | MO | x | 198.25 | 35 |
| 7 | Don Vogt | Not E Nuff | Campbellsport | WI | x | 198.22 | 34 |
| 8 | Kevin Root | Right on the Money | Inola | OK | 197.95 | 33 | |
| 9 | Darin Morgenstern | Alky Hog | Whipple | OH | x | 197.11 | 32 |
| 10 | Greg Curtsinger | Wicked Deere | Carlilse | KY | x | 197.02 | 31 |
| 11 | Allison Manville | No Fluke | South Kingston | RI | 196.89 | 30 | |
| 12 | Julian Stahl | Half Pint Yellow | DeWitt | IA | x | 196.77 | 29 |
| 13 | John Cress | Full Tilt | Strasburg | IL | x | 196.67 | 28 |
| 14 | Drew Burton | Awsum Possum | Brookston | IN | x | 196.65 | 27 |
| 15 | Randy Demers | Widowmaker | Columbia | NJ | x | 196.38 | 26 |
| 16 | Steve Johnston | Too Blue | Shelbyville | IL | x | 196.35 | 25 |
| 17 | Larry Fox | New Holland | Reynoldsburg | OH | x | 196.20 | 24 |
| 18 | Julian Stahl | Half Pint Orange | DeWitt | IA | x | 196.01 | 23 |
| 19 | Kelly Nichols | Wild One 2 | Lore City | OH | x | 195.98 | 22 |
| 20 | Bill Richerson | Walk the Line | Crittenden | KY | x | 195.91 | 21 |
| 21 | Larry Curtsinger | Wicked | Carlisle | KY | x | 195.86 | 20 |
| 22 | John Cress | Cub 100 | Strasburg | IL | x | 195.86 | 19 |
| 23 | Scott Bye | Mr. Twister | Savannah | MO | x | 195.81 | 18 |
| 24 | Steve Williford | International #179 | Engelhard | NC | x | 195.44 | 17 |
| 25 | Steve Williford | International #178 | Englehard | NC | x | 195.37 | 16 |
| 26 | Billy Black | Lots of Nichols | Dry Ridge | KY | x | 194.90 | 15 |
| 27 | Justin Gentz | Cub Cadet #185 | Colon | MI | x | 194.73 | 14 |
| 28 | Jim Vogt | Never E Nuff | West Bend | WI | x | 194.68 | 13 |
| 29 | David Gawaltz | Low Hung Buck | St. Joseph | MO | x | 194.16 | 12 |
| 30 | Jake Gingerich | Thumper | Montgomery | IN | 193.40 | 11 | |
| 31 | Max Root | Slap Shot | Inola | OK | 193.23 | 10 | |
| 32 | Roger Davis | No Limits | Lower Salem | OH | x | 191.58 | 9 |
| 33 | Scott Larkins | Yosemite Sam | Kearney | MO | x | 189.07 | 8 |
| 34 | Matthew Gingerich | Silver Fox | Montgomery | IN | x | 180.71 | 7 |
| PRO STOCK FINALS | ||||||
| Pulling # | Driver Name | Tractor Name | City | State | Points | Distance |
| 1 | Mark Davis | No Limits | Lower Salem | OH | x | 194.78 |
| 2 | Russ Nichols | Top Secret | Lore City | OH | x | 193.92 |
| 3 | Greg Curtsinger | Wicked Deere | Carlilse | KY | x | 193.55 |
| 4 | Kelly Nichols | Wild One 2 | Lore City | OH | x | 193.48 |
| 5 | Randy Demers | Widowmaker | Columbia | NJ | x | 193.33 |
| 6 | Larry Fox | New Holland | Reynoldsburg | OH | x | 192.20 |
| 7 | Max Root | Slap Shot | Inola | OK | 192.20 | |
| 8 | Eli Zimmerman | Red Fever | Allentown | PA | x | 192.15 |
| 9 | Jerry Skuta | Mental Health | Port Huron | MI | x | 192.10 |
| 10 | Don Vogt | Not E Nuff | Campbellsport | WI | x | 192.07 |
| 11 | Clyde Mishler | Cherry Bomb | Morton | IL | x | 192.07 |
| 12 | Jerry Binkley | Grandpa's Toy HP | Jefferson City | MO | x | 192.02 |
| 13 | Nathan Nichols | Wild Streak | Lawerenceburg | KY | x | 191.98 |
| 14 | Drew Burton | Awsum Possum | Brookston | IN | x | 191.98 |
| 15 | Larry Curtsinger | Wicked | Carlisle | KY | x | 191.68 |
| 16 | Billy Black | Lots of Nichols | Dry Ridge | KY | x | 191.46 |
| 17 | Julian Stahl | Half Pint Yellow | DeWitt | IA | x | 191.43 |
| 18 | Jim Morgenstern | Just Business | Whipple | OH | x | 191.41 |
| 19 | Tyler Hackman | No Time | Seymour | IN | x | 191.39 |
| 20 | Bryn Angell | John Deere | Alexandria | KY | 189.89 | |
| 21 | Matthew Gingerich | Silver Fox | Montgomery | IN | x | 189.71 |
| 22 | Jim Vogt | Never E Nuff | West Bend | WI | x | 189.71 |
| 23 | Nathan Hager | Bad Medicine | Brandenburg | KY | x | 189.54 |
| 24 | Ed Nichols | Track Attack | Salvisa | KY | x | 189.02 |
| 25 | Bill Richerson | Walk the Line | Crittenden | KY | x | 188.88 |
| 26 | Aaron Scroggins | Little American | Neosho | MO | x | 188.73 |
| 27 | Darin Morgenstern | Alky Hog | Whipple | OH | x | 188.29 |
| 28 | Suzanne McClain | No Name | Hope | IN | 186.39 | |
| 29 | Steve Johnston | Too Blue | Shelbyville | IL | x | 185.19 |
| 30 | Tony Heifner | Cub Cadet | Jeromesville | OH | 183.22 | |
| 31 | Scott Larkins | Yosemite Sam | Kearney | MO | x | 75.59 |
| 32 | Nick Mishler | Mr. Wiggly | Morton | IL | x - 185.68 DQ | 0.00 |
| 30 CUBIC INCH | ||||||
| Pulling # | Driver Name | Tractor Name | City | State | Points | Distance |
| 1 | Doug Rood | Rood Dawg Express | Saline | MI | x | 200.98 |
| 2 | Klayton Miller | Papa Bear | Veedersburg | IN | x | 199.99 |
| 3 | Bridget McClung | Dangerous Butterflies | North Judson | IN | 199.03 | |
| 4 | Bridget McClung | Zero | North Judson | IN | 198.71 | |
| 5 | Travis Larkins | Missouri River Deere | Richmond | MO | x | 197.58 |
| 6 | Tony Heifner | Heartbeat | Jeromesville | OH | x | 197.21 |
| 7 | Amanda Manville | Troiuble Maker | South Kingston | RI | 196.87 | |
| 8 | Kevin Peverelle | Entry 2 | Plymouth | IN | 196.75 | |
| 9 | Tony Chiplis | Whatever | Punxatawny | PA | 196.18 | |
| 10 | Klayton Miller | Undertaker | Veedersburg | IN | x | 194.58 |
| 11 | Darrel Tate | Pink | Kewanna | IN | x | 192.71 |
| 12 | Ben Larkins | Bosworth | MO | x | 192.59 | |
| 13 | Corey Yoquelet | Precission Guesswork | Markle | IN | x | 191.66 |
| 14 | Bobby Feldkamp | Goin for Broke | Saline | MI | 188.93 | |
| 15 | Kevin Peverelle | Entry 1 | Plymouth | IN | 186.02 | |
| 16 | Rick Allen | Twisted | Jeromesville | OH | x | 175.18 |
| Open Super Stock | ||||||
| Pulling # | Driver Name | Tractor Name | City | State | Points | Distance |
| 1 | Julian Stahl, Jr. | Midwest Express | DeWitt | IA | x | 203.83 |
| 2 | Nick Laibe | Republic | OH | 175.99 | ||
| 3 | Gary Warthen | Work Zone | Mt Ainy | MD | 195.59 | |
| 4 | Julian Stahl, Jr. | HPO | DeWitt | IA | x | 194.95 |
| 5 | Kevin Root | Inola | OK | 194.51 | ||
| 6 | Harrison Stahl | Tons of Fun | DeWitt | IA | X | 194.36 |
| 7 | Steve Burton | Possum | Brockston | IN | X | 194.11 |
| 8 | Allison Manville | No Fluke | S Kingston | RI | 193.82 | |
| 9 | Mike Bishop | Mental Health | 193.60 | |||
| 10 | Scott Larkins | Yosemite Sam | Kerney | MO | x | 193.55 |
| 11 | LowellVis | Borrowed Time | Waupun | WI | 193.03 | |
| 12 | Julian Stahl, Jr. | HPY | DeWitt | IA | x | 192.93 |
| 13 | Dave Gawtz | "Lil" Sprout | St. Joseph | MO | 192.71 | |
| 14 | Scott Bye | Mr. Twister | St. Joseph | MO | 192.32 | |
| 15 | Dave Gawtz | Low Hung Buck | St. Joseph | MO | 192.22 | |
| 16 | Max Root | Slap Shot | Inola | OK | 192.02 | |
| 17 | Steve Burton | Six Shooter | Brockston | In | x | 191.29 |
| 18 | Scott Larkins | Sam II | Kerney | MO | x | 191.09 |
| 19 | Ryan Richter | The Hustler | Connellsville | PA | 191.02 | |
| 20 | Ron Scroggins | Dirt Dancer | 190.25 | |||
| 21 | Derek Borden | The Bullet | West Port | MA | 189.71 | |
| 22 | Jim Hull | Simply Irresistible | Brandon | WI | 188.83 | |
| 23 | Travis Cobble | Papaws Nightmare | Bulls Gap | IN | 188.51 | |
| 24 | Andy Pieters | Cub | Marion | NY | x | 187.65 |
| 25 | Scott Bye | Black Thunder | St. Joseph | MO | 0.00 | |
| 26 | Ryan Schafer | Road Runner | Confluence | PA | 0.00 | |
| 27 | Greg Watson | Bearly Legal | Batavia | OH | broke | 0.00 |
| 28 | Ron Scroggins | Gambler | x | 0.00 | ||
| 29 | Steve Chrisman | Edinburg | IN | 0.00 | ||
| 30 | ||||||
| PRO ALTERED | ||||||
| Pulling # | Driver Name | Tractor Name | City | State | Points | Distance |
| 1 | Harrison Stahl | Tons of Fun | DeWitt | IA | x | 204.59 |
| 2 | Robert Wise | Longshot | Greensburg | PA | x | 199.77 |
| 3 | Ryan Richter | The Hustler 13 | Connellsville | PA | x | 194.70 |
| 4 | Ryan Schafer | PA 13 | Confluence | PA | x | 192.64 |
| 5 | Jim Bowman | Xtream Heat | Greenville | TN | x | 190.67 |
| 6 | Tim Hammons | All Nighter | Lawrenceburg | KY | 188.34 | |
| 7 | Jamey Pierce | Siamese Twin | Flat Rock | IN | x | 187.23 |
| 8 | Chris Bayer | Quick Silver #12 | Greenville | TN | x | 184.92 |
| 9 | Lindsey Wells | Clearly Crazy | Lawrenceburg | KY | 184.92 | |
| 10 | Bucky Allen | Digger II | Port Henry | NY | 184.30 | |
| 11 | Mike Snead | Thunder Chicken #11 | Greenville | TN | x | 184.11 |
| 12 | Todd Keiser | Cat Daddy | Louisville | OH | 182.34 | |
| 14 | Travis Cobble | Pa Pa's Nightmare | Bulls Gap | TN | 181.23 | |
| 15 | Robert Hyde | The Executioner | Moyadore | OH | 181.23 | |
| 16 | Mike Chichy | Sin Wagon | Glen Campbell | PA | 179.73 | |
| 16 | Jim Waite | John Deere | Hopkinton | RI | scratch | 0.00 |
| 17 | 0.00 | |||||
| 18 | 0.00 | |||||
| 19 | 0.00 | |||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| PRO OUTLAW | ||||||
| Pulling # | Driver Name | Tractor Name | City | State | Points | Distance |
| 1 | Harrison Stahl | Tons of Fun | DeWitt | IA | x | 200.36 |
| 2 | Robert Wise | Longshot | Greensburg | PA | x | 198.74 |
| 3 | Ron Scroggins | Gambler | 195.47 | |||
| 4 | John Cress | Full Tilt | Strasburg | IL | 194.41 | |
| 5 | Jerry Skuta | Mental Health | Kimball | MI | 194.16 | |
| 6 | Max Root | Slap Shot | Inola | OK | 194.14 | |
| 7 | Greg Fackle | #162 G-Force | Brandonburg | KY | 193.77 | |
| 8 | Julian Stahl, Jr. | HPO | DeWitt | IA | x | 193.75 |
| 9 | Ray Gentz | Just Enough | Colon | MI | 193.35 | |
| 10 | Jerry Binkley | Grandpa's Toy HP | Jefferson City | MO | 192.93 | |
| 11 | Scott Larkins | Yosemite Sam | Kearney | MO | 192.71 | |
| 12 | John Cress | Cub 100 | Strasburg | IL | 190.99 | |
| 13 | Julian Stahl, Jr. | HPY | DeWitt | IA | x | 190.77 |
| 14 | Jeremy Bealer | New Genration | Danielsville | PA | 190.55 | |
| 15 | David Masher, Jr. | 196 | Beech Grove | IN | 190.20 | |
| 16 | Scott Bye | Black Thunder | Savannah | MO | 189.49 | |
| 17 | Ryan Shafer | PA 13 | Confluence | PA | x | 189.37 |
| 18 | Jim Morrisen | KY | 188.63 | |||
| 19 | Greg Watson | Dr Doom | 187.82 | |||
| 20 | Ryan Richter | The Hustler | Connellsville | PA | x | 187.80 |
| 21 | Steve Burton | 187.01 | ||||
| 22 | Charlie Schultz | Raisin Cain | Guttenberg | IA | 186.30 | |
| 23 | Travis Larkins | Half Breed | 184.48 | |||
| 24 | Bucky Allen | Digger II | Port Henry | NY | 183.86 | |
| 25 | Jamey Pierce | Siamese Twin | Flat Rock | IN | x | 182.85 |
| 26 | Robert Hyde | The Executioner | Moyadore | OH | 173.70 | |
| 27 | Jake Frederick | Cherry Bomb | New Castle | PA | 0.20 | |
| 28 | Jim Waite | John Deere | Hopkinton | RI | scratch | 0.00 |
| 29 | Derek Borden | The Bullet | West Port | MA | 0.00 | |
| 30 | Tim Hammons | All Nighter | Lawrenceburg | KY | 0.00 | |
| OUTLAW FINALS | ||||||
| Pulling # | Driver Name | Tractor Name | City | State | Points | Distance |
| 1 | Randy Demers | Bounty Hunter | Columbia | NJ | x | 196.92 |
| 2 | Gary Cunningham | HillbillyDeluxe | Brooksville | KY | x | 195.69 |
| 3 | Matt Ronnebaum | Boys & Their Toys | Celina | OH | x | 194.95 |
| 4 | Harrison Stahl | Funky Chicken | DeWitt | IA | x | 194.73 |
| 5 | Jonathon Cunningham | High Voltage | Brooksville | KY | 194.02 | |
| 6 | Carla Morgenstern | High Maintenance | Whipple | OH | x | 199.82 |
| 7 | Dave Woods | Trouble Maker | Mt. Vernon | OH | 199.62 | |
| 8 | Robert Cooper | Cub Cadet | Westminster | MD | x | 199.01 |
| 9 | Tony Chiplis | Whatever | Punxatawny | PA | x | 198.57 |
| 10 | Farron Miller | Undertaker | Veedersburg | IN | x | 198.52 |
| 11 | Ben Larkin | Indian Outlaw | x | 198.37 | ||
| 12 | Tony Heifner | Heartbeat | Jeromesville | OH | x | 198.17 |
| 13 | Mark Radar | Leathal Weapon | Patalaska | OH | x | 197.56 |
| 14 | Rick Allen | Twisted | Jeromesville | OH | x | 197.46 |
| 15 | Christopher Wise | Longshot II | Greensburg | PA | x | 196.72 |
| 16 | Wayne Sams | Gold Digger | Stoutsville | OH | x | 196.13 |
| 17 | Amanda Manville | Sidewinder | South Kingston | RI | 196.06 | |
| 18 | Lonnie Lewis | Deuce's Wild | Georgetown | OH | x | 195.52 |
| 19 | Bob Jones, SR | Buckeye Binder | Hopewell | OH | x | 195.30 |
| 20 | Travis Larkins | Missouri River Deere | Richmond | MO | x | 195.20 |
| 21 | Doug Rood/N. Hager | Rood Dawg Express | Ypsilanti | MI | x | 194.43 |
| 22 | Jeff Jager | Orange Crush | Sussex | NJ | 194.26 | |
| 23 | Klayton Miller | Pa Pa Bear | Veedersburg | IN | [192.49] | 193.92 |
| 24 | Greg Vandervort | Venom | Albion | PA | x | 193.45 |
| 25 | Mark Brown | Buckshot | Rockbridge | OH | x 200.39 - DQ | 0.00 |
Eaton, OH
February 20 & 21, 2009
| STOCK ALTERED FINALS | ||||||
| Pulling # | Driver Name | Tractor Name | City | State | Points | Distance |
| 1 | Harrison Stahl | Funky Chicken 248.34 | DeWitt | IA | x | 236.73 |
| 2 | Doug Seaman | Causin Trouble 249.76 | Fleming | OH | x | 235.33 |
| 3 | Kelly Nichols | Wild One 251.29 | Lore City | OH | x | 235.33 |
| 4 | Mark Brown | Buckshot 247.13 | Rockbridge | OH | x | 235.28 |
| 5 | Gary Frank | Katie's Toy 249.30 | Amanda | OH | x | 234.91 |
| 6 | Randy Demers | Bounty Hunter 249.00 | Columbia | NJ | x | 234.69 |
| 7 | Wayne Sams | Gold Digger 251.58 | Stoutsville | OH | x | 234.57 |
| 8 | Connie Morgenstern | Domestic Diva 250.92 | Whipple | OH | x | 233.58 |
| 9 | Mark Davis | Dusty Lady 249.15 | Lower Salem | OH | x | 231.66 |
| 10 | Mitzi Brown | Barnyard Bandit 246.86 | Rockbridge | OH | x | 230.07 |
| 11 | Bob Jones, SR | Buckeye Binder 248.63 | Hopewell | OH | x | 229.62 |
| 12 | Mike Hall | Lethal Injection 249.54 | Perrysburg | OH | x | 24.39 |
| 13 | Robin Cooper | #105 | Westminster | MD | x | 244.8 |
| 14 | Ken Smith | Sidewinder | Ashland | OH | x | 244.33 |
| 15 | Matt Ronnebaum | Boys & Their Toys | Celina | OH | x | 243.74 |
| 16 | Jonathan Cunningham | High Voltage | Brooksville | KY | x | 243.42 |
| 17 | Bob Cooper | #96 | Westminster | MD | x | 243.42 |
| 18 | Carla Morgenstern | High Maintenance | Whipple | OH | x | 243.15 |
| 19 | Nolan Craig | Intimidator | Cythiana | KY | x | 243.15 |
| 20 | Lonnie Lewis | Deuce's Wild | Georgetown | OH | x | 242.90 |
| 21 | Gary Cunningham | Hillbilly Deluxe | Brookville | KY | x | 242.83 |
| 22 | Gary Seaman | Farmers Money | Fleming | OH | x | 242.58 |
| 23 | Greg Vandervort | Foolish Pleasure | Albion | PA | x | 242.26 |
| 24 | Jamie Lewis | Oh So Orange | Georgetown | OH | x | 242.21 |
| 25 | Greg Vandervort | Venom | Albion | PA | x | 241.08 |
| 26 | Dan Scott | Power of Prayer | Malta | OH | x | 240.98 |
| 27 | Ron Hodge | Taking-N-Names | Hillsboro | OH | x | 239.85 |
| 28 | Judy Lowe | Slow Motion DQ | Urbana | OH | x | 0.00 |
| SUPER STOCK FINALS | ||||||
| Pulling # | Driver Name | Tractor Name | City | State | Points | Distance |
| 1 | Bill Richerson | Walk the Line 247.55 | Crittenden | KY | x | 230.39 |
| 2 | Kelly Nichols | Wild One 249.17 | Lore City | OH | x | 229.55 |
| 3 | Steve Johnston | Too Blue 252.10 | Shelbyville | IL | x | 228.84 |
| 4 | Russ Nichols | Top Secret 247.40 | Lore City | OH | x | 226.06 |
| 5 | Matt Gingerich | Royal Pain 248.36 | Washington | IN | x | 223.52 |
| 6 | Julian Stahl | HPO 245.88 | DeWitt | IA | x | 221.46 |
| 7 | Jake Gingerich | Silver Rocket 245.34 | Montgomery | IN | x | 221.19 |
| 8 | Justin Gentz | Cub Cadet #185 247.30 | Colon | MI | x | 218.36 |
| 9 | Kevin Root | Right on the Money 246.96 | Inola | OK | x | 118.65 |
| 10 | Larry Fox | New Holland | Reynoldsburg | OH | x | 244.99 |
| 11 | Ron Scroggins | Dirt Dancer | Neosho | MO | x | 244.60 |
| 12 | Billy Black | Lots of Nichols | Dry Ridge | KY | x | 244.52 |
| 13 | Jim Vogt | Never a Nuff | Cambellsport | WI | x | 244.48 |
| 14 | Tony Heifner | Cub Cadet | Jeromesville | OH | x | 244.48 |
| 15 | Elaine Fisher | Blue Thunder | Waterford | OH | x | 243.81 |
| 16 | Drew Burton | Awsum Possum | Brookston | IN | x | 243.61 |
| 17 | Don Vogt | Not a Nuff | Cambellsport | WI | x | 242.98 |
| 18 | Ed Nichols | Track Attack | Salvisa | KY | x | 242.90 |
| 19 | Steve Johnston | Bearly Green | Shelbyville | IL | x | 242.70 |
| 20 | Julian Stahl | HPY | DeWitt | IA | x | 242.58 |
| 21 | Kevin Root | Slap Shot | Inola | OK | x | 242.24 |
| 22 | Zach Richerson | Simply Red | Crittenden | KY | x | 242.16 |
| 23 | Clyde Mishler | Cherry Bomb | Morton | IL | x | 241.67 |
| 24 | Jake Gingerich | Thumper | Montgomery | IN | x | 241.57 |
| 25 | Nathan Nichols | Wild Streak | Lawerenceburg | KY | x | 241.38 |
| 26 | Matt Kaster | Track Master | Burlington | WI | x | 241.35 |
| 27 | Greg Watson | Bear-ly Legal | Batavia | OH | 240.91 | |
| 28 | Ray Gentz | Just Enough | Colon | MI | x | 240.86 |
| 29 | Greg Curtsinger | #68 | KY | x | 240.22 | |
| 30 | Randy Demers | Widowmaker | Columbia | NJ | x | 239.63 |
| 31 | Roger Davis | No Limits | Lower Salem | OH | x | 239.29 |
| 32 | John Cress | Cub 100 | Strasburg | IL | x | 238.72 |
| 33 | Matt Kaster | Cruel Intentions | Burlington | WI | x | 238.25 |
| 34 | Greg Fackler | G-Force | Brandenburg | KY | x | 238.08 |
| Open Super Stock | ||||||
| Pulling # | Driver Name | Tractor Name | City | State | Points | Distance |
| 1 | Julian Stahl, Jr. | Midwest Express | DeWitt | IA | x | 246.10 |
| 2 | Scott Larkins | Yosemite Sam | Kerney | MO | x | 234.61 |
| 3 | Harrison Stahl | Tons of Fun | DeWitt | IA | X | 232.75 |
| 4 | Ryan Richter | PA 13 | Connellsville | PA | x | 230.41 |
| 5 | Greg Watson | Bear-ly Legal | 230.36 | |||
| 6 | Bob Vis | Borrowed Time | Green Lake | WI | 229.20 | |
| 7 | Julian Stahl, Jr. | HPY | DeWitt | IA | x | 228.00 |
| 8 | Ron Scroggins | Gambler | 226.25 | |||
| 9 | Andy Pieters | Cub | Marion | NY | x | 220.80 |
| 10 | Jim Hull | Simply Irresistible | Brandon | WI | 220.18 | |
| 11 | Julian Stahl, Jr. | HPO | DeWitt | IA | x | 214.33 |
| 12 | Scott Larkins | Sam II | Kerney | MO | x | 208.11 |
| 13 | Jim Spencer | Mad Dog | Eaton | OH | 205.80 | |
| 14 | Mike Spencer | Dog Catcher | Eaton | OH | 199.75 | |
| 15 | Ryan Shafer | Roadrunner | Confluence | PA | x | 187.23 |
| 16 | Mark Sheetz | Sparky | Keota | IA | 103.99 | |
| 17 | Bruce Austin | Cub Cadet | St. Charles | IA | SCRATCH | 0.00 |
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| PRO ALTERED | ||||||
| Pulling # | Driver Name | Tractor Name | City | State | Points | Distance |
| 1 | Harrison Stahl | Tons of Fun | DeWitt | IA | X | 235.80 |
| 2 | Mike Snead | Thunder Chicken #11 | Greenville | TN | x | 234.57 |
| 3 | Shane Stintson | Roller Kohler | Reelsville | IN | 233.78 | |
| 4 | Robert Wise | Longshot | Greensburg | PA | x | 231.37 |
| 5 | Tony Chiplis | #4 | Punxsutawny | PA | x | 230.66 |
| 6 | Tim Hammons | All Nighter | Lawrenceburg | KY | 229.55 | |
| 7 | Ryan Richter | PA 13 | Connellsville | PA | x | 225.76 |
| 8 | Chris Bayer | Quick Silver #12 | Greenville | TN | x | 225.25 |
| 9 | Mike Chichy | Sin Wagon | Glen Campbell | PA | x | 223.33 |
| 10 | Ryan Shafer | Roadrunner | Confluence | PA | x | 222.66 |
| 11 | Jamey Pierce | Siamese Twin | Flatrock | IN | x | 222.39 |
| 12 | Bob Prugit | Ugly Cub | 217.77 | |||
| 13 | Lindsey Wells | Clearly Crazy | Lawrenceburg | KY | 212.95 | |
| 14 | Jim Spencer | Bad Dawg | 205.75 | |||
| 15 | Jim Bowman | Xtream Heat | Greenville | TN | x | 204.30 |
| 16 | Mike Spencer | 201.64 | ||||
| 17 | Mark Sheetz | Sparky | Keota | IA | 3.02 | |
| 18 | Shawn Dukes | Blown Income | Cavert City | KY | DQ FUEL | 0.00 |
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| PRO OUTLAW | ||||||
| Pulling # | Driver Name | Tractor Name | City | State | Points | Distance |
| 1 | Harrison Stahl | Tons of Fun | DeWitt | IA | X | 251.58 |
| 2 | Steve Burton | Awsum possum | Brookston | IN | 242.63 | |
| 3 | Robert Wise | Longshot | Greensburg | PA | x | 242.02 |
| 4 | Russ Nichols | Wild One | Lore City | OH | 241.45 | |
| 5 | Jerry Binkley | Grandpa's Toy | Jefferson City | MO | 240.89 | |
| 6 | Ryan Richter | PA 13 | Connellsville | PA | x | 239.58 |
| 7 | Kevin Root | Slap Shot | Inloa | OK | 238.50 | |
| 8 | Scott Larkin | Sam II | Kealney | MO | 238.16 | |
| 9 | Andy Fergeson | Quarter Scale | Elkhorn | WI | 237.64 | |
| 10 | Shawn Dukes | Blown Income | 237.07 | |||
| 11 | Max Burkhart | Gray Matter | 236.66 | |||
| 12 | Tooter Campbell | 235 | 236.43 | |||
| 13 | Greg Watson | Bear-ly Legal | Batavia | OH | x | 236.34 |
| 14 | Steve Williford | International | Enselhard | NC | 236.29 | |
| 15 | Julian Stahl, Jr. | HPY | DeWitt | IA | x | 234.91 |
| 16 | Julian Stahl, Jr. | HPO | DeWitt | IA | x | 234.71 |
| 17 | Tony Chiplis | #4 | Punxsutawny | PA | x | 231.44 |
| 18 | Ron Scroggins | Gambler | x | 231.42 | ||
| 19 | Scott Bye | Mr. Twister | 229.80 | |||
| 20 | Scott Bye | Black Thunder | 229.06 | |||
